2020 Daily Rates
Daily Rates have been temporarily modified while we deal with restrictions related to the COVID-19 crisis.
The rate that you view online when reserving your tee time is the rate which you will be charged.
clickhere to view and reserve tee times
Mon-Thu | Fri - Sun | |
Morning (open - 1pm) | $45 | $65 |
Afternoon (1pm - 4pm) | $45 | $50 |
Twilight | N/A | N/A |
9 Holes (after 4pm) | $32 | $35 |
Senior (60) | N/A | N/A |
Junior (18) | N/A | N/A |
Fri. - Sun. rates apply for Holidays
May thru Aug | Apr/Sept/Oct | |
Morning | open - 2pm | Open - 1pm |
Afternoon | 2pm - 5pm | 1pm - 4pm |
Twilight | 5pm - close | 4pm - close |
Walking Rates | |
Non Senior | N/A |
Senior | N/A |
Paxon Hollow reserves the right to change or adjust rate schedule at any time.