ClickHere to register or re-new your GHIN Handicap. ($60 yearly fee)
The Golf Shop at Paxon Hollow offers Public Golfers the opportunity to maintain a certified USGA handicap.
You can register or renew your handicap through The Golf Association of Philadelphia's (GAP) online sign-up system by clicking on the link provided above. Paxon Hollow handicap members are eligible to compete in several GAP Tournaments during the season. ClickHere
ClickHere to post scores online.
Download the smartphone app......... iphone android
ClickHere to lookup a Handicap index.
ClickHere to calculate your Paxon Hollow Handicap.
Course Rating & Slope (MEN)
Tee | Rating | Slope |
Blue | 68.2 | 128 |
White | 66.6 | 122 |
Gold | 64.4 | 116 |
ClickHere for hdcp conversion chart (Men)
Course Rating and Slope (WOMEN)
Tee | Rating | Slope |
Blue | 73.2 | 137 |
White | 70.4 | 127 |
Gold | 68.1 | 123 |
Red | 67.1 | 121 |
ClickHere for hdcp conversion chart (Women)
Handicap Revision Schedule
REVISION | DATE |
---|---|
OFF-SEASON 1 | JANUARY 1 |
OFF-SEASON 2 | JANUARY 15 |
OFF-SEASON 3 | FEBRUARY 1 |
OFF-SEASON 4 | FEBRUARY 15 |
OFF-SEASON 5 | MARCH 1 |
OFF-SEASON 6 | MARCH 15 |
7 | APRIL 1 |
8 | APRIL 15 |
9 | MAY 1 |
10 | MAY 15 |
11 | JUNE 1 |
12 | JUNE 15 |
13 | JULY 1 |
14 | JULY 15 |
15 | AUGUST 1 |
16 | AUGUST 15 |
17 | SEPTEMBER 1 |
18 | SEPTEMBER 15 |
19 | OCTOBER 1 |
20 | OCTOBER 15 |
21 | NOVEMBER 1 |
OFF-SEASON 22 | NOVEMBER 15 |
OFF-SEASON 23 | DECEMBER 1 |
OFF-SEASON 24 | DECEMBER 15 |
Equitable Stroke Control
The maximum score for any hole played is limited to (Net Double Bogey)